Syllabus
Semester – First
| Sr. No. | Subject Name | Abbreviation of Subject | Subject Code | View Syllabus | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | BASIC MATHEMATICS | BMS | 311302 | View | ||||
| 2 | COMMUNICATION SKILLS (ENGLISH) | ENG | 311303 | View | ||||
| 3 | BASIC SCIENCE (PHYSICS CHEMISTRY) | BSC | 311305 | View | ||||
| 4 | FUNDAMENTALS OF ICT | ICT | 311001 | View | ||||
| 5 | ENGINEERING WORKSHOP PRACTICE (COMPUTER GROUP) | WPC | 311002 | View | ||||
| 6 | YOGA AND MEDITATION | YAM | 311003 | View | ||||
| 7 | ENGINEERING GRAPHICS (Electronics, Computer and allied branches) | EGP | 311008 | View |
Semester – Second
| Sr. No. | Subject Name | Abbreviation of Subject | Subject Code | View Syllabus |
|---|---|---|---|---|
| 1 | APPLIED MATHEMATICS | AMS | 312301 | View |
| 2 | BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | BEE | 312302 | View |
| 3 | PROGRAMMING IN C | PIC | 312303 | View |
| 4 | LINUX BASICS | BLP | 312001 | View |
| 5 | PROFESSIONAL COMMUNICATION | PCO | 312002 | View |
| 6 | SOCIAL AND LIFE SKILLS | SFS | 312003 | View |
| 7 | WEB PAGE DESIGNING | WPD | 312004 | View |
Semester – Third
| Sr. No. | Subject Name | Abbreviation of Subject | Subject Code | View Syllabus |
|---|---|---|---|---|
| 1 | DATA STRUCTURE USING C | DSU | 313301 | View |
| 2 | DATABASE MANAGEMENT SYSTEM | DMS | 313302 | View |
| 3 | DIGITAL TECHNIQUES | DTE | 313303 | View |
| 4 | OBJECT ORIENTED PROGRAMMING USING C++ | OOP | 313304 | View |
| 5 | COMPUTER GRAPHICS | CGR | 313001 | View |
| 6 | ESSENCE OF INDIAN CONSTITUTION | EIC | 313002 | View |
Semester – Fourth
| Sr. No. | Subject Name | Abbreviation of Subject | Subject Code | View Syllabus |
|---|---|---|---|---|
| 1 | ENVIRONMENTAL EDUCATION AND SUSTAINABILITY | EES | 314301 | View |
| 2 | JAVA PROGRAMMING | JPR | 314317 | View |
| 3 | DATA COMMUNICATION AND COMPUTER NETWORK | DCN | 314318 | View |
| 4 | MICROPROCESSOR PROGRAMMING | MIC | 314321 | View |
| 5 | PYTHON PROGRAMMING | PWP | 314004 | View |
| 6 | UI/UX DESIGN | UID | 314005 | View |
Semester – Fifth
| Sr. No. | Subject Name | Abbreviation of Subject | Subject Code | View Syllabus |
|---|---|---|---|---|
| 1 | OPERATING SYSTEM | OSY | 315319 | View |
| 2 | SOFTWARE ENGINEERING | STE | 315323 | View |
| 3 | ENTREPRENEURSHIP DEVELOPMENT AND STARTUPS | ENDS | 315002 | View |
| 4 | SEMINAR AND PROJECT INITIATION COURSE | SPI | 315003 | View |
| 5 | INTERNSHIP(12 WEEKS) | ITR | 315004 | View |
| 6 | DATA ANALYTICS | DAN | 315326 | View |
Semester – Sixth
| Sr. No. | Subject Name | Abbreviation of Subject | Subject Code | View Syllabus |
|---|---|---|---|---|
| 1 | MANAGEMENT | MAN | 315301 | View |
| 2 | EMERGING TRENDS IN COMPUTER ENGINEERING AND INFORMATION TECHNOLOGY | ETI | 316313 | View |
| 3 | SOFTWARE TESTING | SFT | 316314 | View |
| 4 | CLIENT SIDE SCRIPTING | CSS | 316005 | View |
| 5 | MOBILE APPLICATION DEVELOPMENT | MAD | 316006 | View |
| 6 | CAPSTONE PROJECT | CPE | 316004 | View |
| 7 | MACHINE LEARNING | MAL | 316316 | View |
